Queens of the Court: Rocking P wins Texas Women’s Open
- December 2021
- December 2021
| Age | Market Value Of Primary Residence | |||
| Average | 47 yrs old |
Average | $ 1,597,000 |
|
| Under 25 | 4.3 % |
1 Million+ | 40.1 % |
|
| 25-34 | 11.3 % |
$500,000-$999,999 | 37.8 % |
|
| 35-44 | 27.1 % |
|||
| 45-64 | 48.8 % |
Ranch Ownership | ||
| 65 or older | 8.5 % |
Own a ranch | 48.0 % |
|
| Average Market Value | $ 3,563,000 |
|||
| Sex | Average Acres Owned | 193 acres |
||
| Male | 70.0 % |
Buy trailers, fencing, tractors, accessories, etc. | 89.0 % |
|
| Female | 30.0 % |
|||
| Education | Average Annual Related Expenses | |||
| Postgraduate Degree | 29.9 % |
Riding Apparel | $ 621 |
|
| College Degree | 76.8 % |
Horse Equipment | $ 2,391 |
|
| College Educated | 92.9 % |
Polo Equipment | $ 1,510 |
|
| Horse Feed | $ 4,970 |
|||
| Employment | Supplements | $ 816 |
||
| Employed Full Time | 88.4 % |
|||
| Employed Part Time | 4.0 % |
Annual Travel | ||
| Employed | 92.4 % |
Average Spent | $12,755 |
|
| Night in hotel/ resort | 17.4 |
|||
| Occupation | Roundtrip flights taken | 10 |
||
| Prof/Managerial | 88.8 % |
Trips outside the US | 3 |
|
| Chairman/President | 43.2 % |
Dine out (monthly average) | 7.6 |
|
| Household Income | Reader Involvement | |||
| Average | $ 459,000 |
Time spent reading each issue | 1.0 hrs |
|
| $500,000+ | 22.7 % |
Read half or more | 89.9 % |
|
| $200,000 - $500,000 | 25.9 % |
Save issue, give to a friend or place in office | 99.0 % |
|
| $75,000 - $150,000 | 28.3 % |
|||
| $25,000 - $75,000 | 8.0 % |
Average readers per copy | 2.8 |
|
| Highest Expenditures | Marital Status | |||
| Real estate , automobiles, travel, computer equipment, art, jewelry, antiques | Single | 14.6 % |
||
| Married | 68.3 % |
|||
| Widowed/Divorced/Sep. | 17.1 % |
|||
| Net Worth | ||||
| Average | $ 4,680,000 |
Horse Ownership | ||
| 1 Million+ | 64.2 % |
Average | 14 horses |
|
| $500,000+ | 14.0 % |
Polo | 9 |
|
| Other pursuits | 5 |
|||
| Involved in other equestrian pursuits in addition to polo | 60.5 % |
|||
| Age | |
| Average | 47 yrs old |
| Under 25 | 4.3 % |
| 25-34 | 11.3 % |
| 35-44 | 27.1 % |
| 45-64 | 48.8 % |
| 65 or older | 8.5 % |
| Sex | |
| Male | 70.0 % |
| Female | 30.0 % |
| Education | |
| Postgraduate Degree | 29.9 % |
| College Degree | 76.8 % |
| College Educated | 92.9 % |
| Employment | |
| Employed Full Time | 88.4 % |
| Employed Part Time | 4.0 % |
| Employed | 92.4 % |
| Occupation | |
| Prof/Managerial | 88.8 % |
| Chairman/President | 43.2 % |
| Household Income | |
| Average | $ 459,000 |
| $500,000+ | 22.7 % |
| $200,000 - $500,000 | 25.9 % |
| $75,000 - $150,000 | 28.3 % |
| $25,000 - $75,000 | 8.0 % |
| Highest Expenditures | |
| Real estate , automobiles, travel, computer equipment, art, jewelry, antiques | |
| Net Worth | |
| Average | $ 4,680,000 |
| 1 Million+ | 64.2 % |
| $500,000+ | 14.0 % |
| Market Value Of Primary Residence | |
| Average | $ 1,597,000 |
| 1 Million+ | 40.1 % |
| $500,000-$999,999 | 37.8 % |
| Ranch Ownership | |
| Own a ranch | 48.0 % |
| Average Market Value | $ 3,563,000 |
| Average Acres Owned | 193 acres |
| Buy trailers, fencing, tractors, accessories, etc. | 89.0 % |
| Average Annual Related Expenses | |
| Riding Apparel | $ 621 |
| Horse Equipment | $ 2,391 |
| Polo Equipment | $ 1,510 |
| Horse Feed | $ 4,970 |
| Supplements | $ 816 |
| Annual Travel | |
| Average Spent | $12,755 |
| Night in hotel/ resort | 17.4 |
| Roundtrip flights taken | 10 |
| Trips outside the US | 3 |
| Dine out (monthly average) | 7.6 |
| Reader Involvement | |
| Time spent reading each issue | 1.0 hrs |
| Read half or more | 89.9 % |
| Save issue, give to a friend or place in office | 99.0 % |
| Average readers per copy | 2.8 |
| Marital Status | |
| Single | 14.6 % |
| Married | 68.3 % |
| Widowed/Divorced/Sep. | 17.1 % |
| Horse Ownership | |
| Average | 14 horses |
| Polo | 9 |
| Other pursuits | 5 |
| Involved in other equestrian pursuits in addition to polo | 60.5 % |